355nm Microchip Laser System Of MA Series

355nm Microchip Laser System of MA Series
MA series microchip laser is a passively Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure without tail, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application.
Paramater
Model | CL355-100Hz-40μJ-MA006 | CL355-200Hz-30μJ-MA007 | CL355-1KHz-30μJ-MA008 | |
Optical Parameter | Wavelength (nm) | 355 | 355 | 355 |
Repetition Frequency (kHz) | 0.1 | 0.2 | 1 | |
Average Powe (mW) | 4 | 6 | 30 | |
Output Energy (uJ) | 40 | 30 | 30 | |
Pulse Width (ns) | 1.5 | 1.5 | 1.5 | |
Power Stability (8h) | ±3% | ±3% | ±3% | |
Beam Mode | TEM00 | TEM00 | TEM00 | |
Full-Angle Divergence Angle Typ. (Mrad) Level @ 1/e2 | <3 | <3 | <3 | |
Vertical @ 1/e2 | <3 | <3 | <3 | |
Polarization Characteristics | >100:1 | >100:1 | >100:1 | |
System Parameter | System Power Consumption (W) | <15 | <15 | <20 |
Working Temperature (℃) | 15-35 | 15-35 | 15-35 | |
Storage Temperature (℃) | 0-60 | 0-60 | 0-60 | |
Power Input | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | |
Modulation Input | TTL0-5V,SMA interface | TTL0-5V,SMA interface | TTL0-5V,SMA interface | |
Control Interface | RS232、USB | RS232、USB | RS232、USB | |
Power Supply Size (W × H × L, mm) | 168×88×140/168×88×220* | 150×76×146/150×76×200* | 150×76×146/150×76×200* | |
Laser Head Size (W × H × L, mm) | 45×30×120 | 45×30×120 | 45×30×120 |
Model | CL355-5KHz-10μJ-MA009 | CL355-10KHz-7μJ-MA010 | CL355-20KHz-7μJ-MA011 | |
Optical Parameter | Wavelength (nm) | 355 | 355 | 355 |
Repetition Frequency (kHz) | 5 | 10 | 20 | |
Average Powe (mW) | 50 | 70 | 140 | |
Output Energy (uJ) | 10 | 7 | 7 | |
Pulse Width (ns) | 1 | 1 | 1 | |
Power Stability (8h) | ±3% | ±3% | ±3% | |
Beam Mode | TEM00 | TEM00 | TEM00 | |
Full-Angle Divergence Angle Typ. (Mrad) Level @ 1/e2 | <5 | <5 | <5 | |
Vertical @ 1/e2 | <5 | <5 | <5 | |
Polarization Characteristics | >100:1 | >100:1 | >100:1 | |
System Parameter | System Power Consumption (W) | <25 | <30 | <35 |
Working Temperature (℃) | 15-35 | 15-35 | 15-35 | |
Storage Temperature (℃) | 0-60 | 0-60 | 0-60 | |
Power Input | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | |
Modulation Input | TTL0-5V,SMA interface | TTL0-5V,SMA interface | TTL0-5V,SMA interface | |
Control Interface | RS232、USB | RS232、USB | RS232、USB | |
Power Supply Size (W × H × L, mm) | 150×76×146/150×76×200* | 150×76×146/150×76×200* | 150×76×146/150×76×200* | |
Laser Head Size (W × H × L, mm) | 45×30×120 | 45×30×120 | 45×30×120 |
Feature
Pulse energy up to 200 μJ
External pump source fiber pump pulse energy can reach 1.2mJ
Repetition frequency up to 20kHz
Beam mode is TEM00
Fully sealed design, high reliability
Application
Lidar
Optical Parametric Oscillating Pump Source
Laser Ranging
Laser induced breakdown spectroscopy
Atmospheric monitoring
Laser ultrasonic inspection
Optical metrology
Biomedical Science
Laser ionization mass spectrometry
Laser-induced fluorescence
3D scanning and imaging